Home Sales Closed – April 21 to 27

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 13731 E Gary Rd  $1,485,000   6,096   244   06    
 12274 N 138th Pl  $1,030,000   4,862   212   97    
 13562 E Jenan Dr  $877,000   4,264   206   02    
 12025 N 114th Way  $865,000   3,446   251   96    
 10800 E Cactus Rd Unit 37  $728,500   4,516   161   90    
 12649 E Silver Spur St  $725,000   5,580   130   76    
 12536 N 136th Pl  $595,000   2,850   209   96    
 12554 E Desert Cove Ave  $440,000   2,760   159   01    
 12687 E Lupine Ave  $405,000   3,201   127   88    
 13909 E Geronimo Rd  $355,000   1,612   220   94    
 10946 N 130th Pl  $350,000   2,228   157   92    
 14326 E Estrella Ave  $319,000   2,027   157   96    
 11271 E Poinsettia Dr  $285,000   2,062   138   86    
 11924 N 112th St  $270,000   2,298   117   87    
 11051 E Becker Ln  $225,000   1,699   132   84    
 11500 E Cochise Dr Unit 2078  $238,000   -   -      c 
 11500 E Cochise Dr Unit 2011  $163,000   1,306   125   01   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 14 to 20

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 12863 E Cactus Rd  $1,500,000   7,756   193   05    
 11094 E Sorrel Ln  $705,000   3,687   191   91    
 11153 E Cannon Dr  $667,000   3,924   170   99    
 9809 N 128th St  $644,900   4,378   147   99    
 11975 E Bella Vista Dr  $582,000   2,363   246   94    
 9191 N 117th Way  $427,500   2,148   199   92    
 14068 E Lupine Ave  $395,000   2,708   146   02    
 9341 N 114th Way  $356,000   1,970   181   93    
 11908 N 113th Pl  $217,000   2,380   91   87    
 11752 E Clinton St  $180,000   1,270   142   92   c 
 10850 N 117th Way  $168,000   1,420   118   89   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 7 to 13

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 13027 E Saddlehorn Trl  $1,500,000   7,243   207   06    
 13050 E Turquoise Ave  $875,000   4,814   182   99    
 12046 N 118th St  $870,000   3,391   257   93    
 12748 N 145th Way  $693,000   3,735   186   03    
 11250 E Sorrel Ln  $685,000   3,570   192   94    
 13145 E Gold Dust Ave  $565,000   3,115   181   98    
 12144 E Clinton St  $379,000   2,436   156   94    
 11680 E Sahuaro Dr Unit 2024  $157,500   1,192   132   01   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 2 to 6

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 13006 E Corrine Dr  $1,257,000   5,861   214   04    
 12709 N 114th Way  $660,000   3,658   180   97    
 10581 E Windrose Dr  $640,000   3,605   178   87    
 10930 E San Salvador Dr  $634,000   2,842   223   86    
 13355 E Del Timbre Dr  $490,000   3,396   144   96    
 10946 N 126th Pl  $483,500   2,760   175   01    
 12030 E Mission Lane Cir  $470,000   2,883   163   96    
 12594 E Poinsettia Dr  $450,000   3,677   122   91    
 12051 E Bella Vista Cir  $436,000   2,363   185   97    
 11711 N 134th St  $455,000   2,545   179   06   c 
 11375 E Sahuaro Dr Apt 2032  $150,117   1,285   117   96   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 24 to 31

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 11263 E Appaloosa Pl  $850,000   4,483   190   95    
 12900 N 136th St  $825,000   4,206   196   94    
 10129 N 119th Pl  $787,500   4,300   183   97    
 10800 E Cactus Rd Unit 32  $685,000   3,825   179   90    
 12638 N 145th Way  $655,000   3,458   189   04    
 10464 N 110th Pl  $579,500   5,052   115   98    
 11264 N 128th Pl  $516,000   3,720   139   91    
 11480 N 124th Way  $501,000   3,083   163   06    
 11435 N 124th Pl  $480,000   3,083   156   07    
 12626 N 146th Way  $457,500   2,610   175   04    
 11692 E Cortez Dr  $430,000   1,834   234   92    
 11141 E Cortez St  $298,000   1,901   157   86    
 10469 E Clinton St  $258,000   2,020   128   83    
 11113 N 106th St  $255,000   2,131   120   81    
 11289 E Sunnyside Dr  $214,000   1,650   130   88    
 11693 N 134th St  $464,700   2,521   184   05   c 
 11760 E Clinton St  $180,000   1,412   127   92   c 
 11375 E Sahuaro Dr Apt 1067  $85,000   731   116   96   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 17 to 23

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 13798 E Gail Rd  $1,475,000   5,949   248   06    
 12325 N 115th St  $850,000   4,245   200   99    
 10944 E Onyx Ct  $800,250   5,002   160   03    
 11912 N 120th Pl  $660,000   3,834   172   95    
 13625 E Charter Oak Dr  $614,500   2,579   238   98    
 11126 E Carol Ave  $565,000   3,887   145   89    
 13828 E Lupine Ave  $560,000   2,836   197   94    
 11886 N 137th St  $477,000   2,324   205   96    
 13906 E Laurel Ln  $380,000   2,523   151   94    
 13487 E Gold Dust Ave  $360,000   2,246   160   96    
 9242 N 117th St  $330,380   1,888   175   94    
 11395 E Beryl Ave  $325,000   2,686   121   91    
 11246 E Mercer Ln  $255,000   1,812   141   89    
 11859 N 111th Way  $225,950   1,597   141   94    
 11680 E Sahuaro Dr Unit 2004  $139,900   1,319   106   02   c 
 11375 E Sahuaro Dr Apt 1069  $116,500   1,037   112   96   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 10 to 16

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 12775 N 117th St  $2,600,000   10,819   240   07    
 11083 E Carol Ave  $725,000   3,443   211   90    
 11103 E Mission Ln  $710,000   3,796   187   90    
 14466 E Sweetwater Ave  $625,000   2,748   227   03    
 10845 E Poinsettia Dr  $580,000   3,181   182   88    
 11611 E Turquoise Ave  $480,500   3,528   136   96    
 12119 E Mercer Ln  $446,500   2,530   176   94    
 12227 E Mountain View Rd  $424,900   2,245   189   95    
 9550 N 115th St  $415,000   2,322   179   94    
 12915 E Sahuaro Dr  $310,000   2,102   147   91    
 10875 N 111th Pl  $245,000   1,485   165   84    
 11213 E Mercer Ln  $229,000   1,812   126   90    
 10740 E Mercer Ln  $189,000   1,494   127   80    
 10655 E Mercer Ln  $175,000   1,508   116   83    

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 3 to 9

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 10925 E Laurel Ln  $1,125,000   -   -   New    
 11786 N 118th St  $850,000   3,491   243   96    
 11214 E Sorrel Ln  $715,000   4,611   155   94    
 12660 N 145th Way  $655,000   3,579   183   04    
 12035 E Bella Vista Dr  $460,000   2,294   201   96    
 12850 E Mercer Ln  $439,900   2,247   196   90    
 12734 E Lupine Ave  $382,500   2,609   147   94    
 10511 E Wethersfield Rd  $332,500   2,495   133   79    
 11680 E Sahuaro Dr Unit 1053  $155,000   1,154   134   02   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – February 25 to March 2

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 12903 E Summit Dr  $813,850   4,000   203   97    
 11944 N 114th Way  $765,000   3,625   211   96    
 13073 E Mountain View Rd  $750,000   4,633   162   98    
 12494 E Altadena Ave  $722,500   4,042   179   95    
 12836 E Jenan Dr  $710,000   4,624   154   96    
 11058 E Onyx Ct  $660,000   3,568   185   99    
 12875 N 130th Pl  $650,000   3,955   164   02    
 14612 E Ocotillo Rd  $618,000   2,870   215   04    
 12120 E Mescal St  $585,000   3,805   154   99    
 10891 E Bella Vista Dr  $550,000   3,088   178   91    
 12301 E North Ln  $545,000   2,990   182   11    
 13052 E Poinsettia Dr  $515,000   3,076   167   96    
 9602 N 121st Pl  $510,000   3,059   167   87    
 13933 E Geronimo Rd  $378,000   1,996   189   94    
 11132 E Poinsettia Dr  $279,000   2,178   128   94    
 10881 E Sahuaro Dr  $220,000   1,760   125   84    
 11138 E North Ln  $100,000   -   -       
 13300 E Via Linda Unit 1062  $350,000   1,735   202   05   c 
 10055 N 142nd St Unit 2340  $230,000   1,548   149   06   c 
 11500 E Cochise Dr Unit 1050  $193,000   1,306   148   00   c 
 11680 E Sahuaro Dr Unit 1043  $155,500   1,192   130   01   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – February 18 to 24

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 11393 E Carol Ave  $685,000   5,143   133   94    
 11131 E Becker Ln  $209,900   1,971   106   84    

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.